1999 PLANO LADY WILDCAT OVERALL WON 8 LOST 3 TIED 1
DISTRICT WON
4 LOST 0 TIED 0
| Date | Day | Opponent | Site | Time | Result |
| 10-Feb | Wed | MacArthur (Scrim.) | Away | 6:15 | W 10-3 |
| 12-Feb | Fri | Newman Smith (Scrim.) | Away | -- | W1-L2 |
| 16-Feb | Tue | Marcus | Home | 4:30 | T 5-5 |
| 18/20-Feb | Thu/Sat | McKinney Tourn. | Wilson Creek | -- | W2-L1 Consolation Champs |
| 25/27-Feb | Thu/Sat | Allen Tourn. | Ford Park | TBA | DNP |
| DISTRICT GAMES | |||||
| 26-Feb | Fri | Berkner | Away | 4:00 | DNP |
| 2-Mar | Tue | Rockwall | Home | 4:00 | DNP |
| 5-Mar | Fri | Allen | Away | 4:00 | DNP |
| 9-Mar | Tue | PESH | Away | 4:00 | DNP |
| 16-Mar | Tue | Richardson | Home | 4:00 | DNP |
| 18/20-Mar | Thu/Sat | The Colony Tourn. | Vista Ridge Park | TBA | DNP |
| 19-Mar | Fri | Lake Highlands | Away | 4:00 | DNP |
| 23-Mar | Tue | Pearce | Home | 4:00 | Won |
| 26-Mar | Fri | Berkner | Home | 4:00 | Won 11-2 |
| 30-Mar | Tue | Rockwall | Away | 4:00 | DNP |
| 1-Apr | Thu | Allen | Home | 4:00 | Won 7-2 |
| 6-Apr | Tue | PESH | Home | 4:00 | DNP |
| 9-Apr | Fri | Richardson | Away | 4:00 | DNP |
| 13-Apr | Tue | Lake Highlands | Home | 4:00 | Won 20-4 |
| 16-Apr | Fri | Pearce | Away | 4:00 | DNP |
Copyright © 99 Stan Reed