1998 PLANO LADY WILDCAT | DATE | DAY | OPPONENT | SITE | TIME |
| 2/11 | Wed. | Allen(scrimmage) | Away | 4:00 |
| 2/13 | Fri. | Newman Smith (scrimmage) | Away | 5:00 |
| 2/19 | Thurs. | Jasper | Away | 4:30 |
| 2/21 | Sat. | Clark | HOME | 11:00 |
| 2/25 | Wed. | Sam Houston Arlington | Away | 6:00 |
| 2/26-28 | Thurs./Sat. | Allen Tournament | Away | TBA |
| DISTRICT GAMES | ||||
| 2/27 | Fri. | Richardson | Away | 4:00 |
| 3/5 | Thurs. | North Mesquite | HOME | 4:00 |
| 3/6 | Fri. | Mesquite | HOME | 4:00 |
| 3/10 | Tues. | Berkner | Away | 4:00 |
| 3/18 | Wed. | Jasper | HOME | 4:30 |
| 3/19-21 | Thurs./Sat. | The Colony Tournament | Away | TBA |
| 3/20 | Fri. | Lake Highlands | HOME | 4:00 |
| 3/24 | Tues. | ?? | ?? | ?? |
| 3/27 | Fri. | Richardson | HOME | 4:00 |
| 3/31 | Tues. | North Mesquite | Away | 4:00 |
| 4/3 | Fri. | Mesquite | Away | 4:00 |
| 4/7 | Tues. | Berkner | HOME | 4:00 |
| 4/9 | Thurs. | Clark | Away | 4:00 |
| 4/14 | Tues. | Lake Highlands | Away | 4:00 |
| 4/17 | Fri. | Vines | HOME | 4:00 |
Copyright © 98 Stan Reed